Zeiss AxioCam 702 Mono 消滅黑心果凍的救世主
搭載全新Sony IMX174 Pregius sCMOS晶片組,採用CCD專用的全域快門技術(Global Shutter) ,大口吃掉sCMOS的果凍(Jello effect*)吧!


高品質吸光效果
230萬畫素
高速USB3.0傳輸介面
大尺寸Pixel size 5.86x5.86 μm
1/1.2吋感應晶片
QE值>70%
Zeiss徵信社:影像細節全都錄
低溫致冷感光晶片,抑制暗電流雜訊
滿阱可達32000e
影像深度14bit
動態範圍可達1:2500。
即時影像不再累格,看圖更爽快
Full size 最大可達128fps
曝光時間可達60s★ZEISS Axiocam 702 mono 產品規格
ZEISS Axiocam 702 mono | |
Sensor Model | Sony IMX174 Exmor Pregius Global Shutter Active Pixel CMOS Selected sensor quality |
Sensor Pixel Count | 2.3 MP: 1920 (H) x 1216 (V) |
Pixel Size | 5.86 μm x 5.86 μm |
Sensor Size | Effective sensor size: 11.3 mm x 7.1mm; image diagonal 11.3mm, equivalent to 1/1.2" sensor format |
Spectral Sensitivity Range | Approx. 350 nm – 1000 nm, coated BK 7 protective glass |
Max Full Well Capacity (typical) | 32000 e |
Digitization | 14 bit (by data processing, native 12 bit by ADC) |
Readout Noise (typical) | min 3.75e at gain 16× |
Dynamic Range (typical) | Typical > 5000:1 at gain 1×, HDR Mode 25.000:1 |
Dark Current (typical) | <1.1e/p/s at 15° C sensor temperature |
Cooling | Delta-T 23 °C, sensor temperature 15 °C |
Exposure Time Range | 0.1ms − 60 s |
Max. Ratings at optimum settings | >100 fps |
Operating Systems | Microsoft® Windows 7 Ultimate, Enterprise and higher |
Ambient Conditions (Operation) | + 5 °C ... + 35 °C Max. 80 % relative humidity, non-condensing Free air circulation required |
Size (W x H x D) / Weight | 10.8 cm x 4.3 cm x 7.8 cm / 500 g |

*Jello effect:CMOS感光元件在處理畫像訊號時並非採用同步的方式,以致於一幀畫面的上下方會因時間延遲而造成扭曲失真的現象

